Page 3 - Two Step
P. 3

QUOTATION

                    Two Step
                    Pricing
                    Certainteed
                                                                                       Effective: April 19, 2021
                                                                                   Supersedes: January 2, 2021
                                                                                               Page 3 of 10

                                                CERTAINTEED VINYL SIDING
                                                                                       Quantity   Warehouse
                                        DESCRIPTION                      PART NUMBER     Per   Per Square
                                                                                       Carton
                    CI IINDV SAWMILL SHNGL                                   30146       0.33    $805.20
                    CI T5 SAWMILL SHINGLES                                   30106       0.5     $433.10
                    CI PERFECTION D7                                         30138       0.5     $366.00
                    CI PERFECTION D7 STAGGERED                               30143       0.5     $420.90
                    CI PERFECTION D7 STRAIGHT                                30144       0.5     $396.50
                    CI STRAIGHT EDGE D7 ROUGH SPLIT SHAKES                   30141       0.5     $420.90
                    CI ROUGH-SPLIT SHAKES D9                                 30136       0.5     $420.90
                    CI S7 LONG STRAIGHT EDGE PERF                            30137       0.5     $402.60
                    CI S7 LONG STRAIGHT EDGE PERF PREMIUM                    30137       1.5     $518.50
                    CI SINGLE 6 1/3" SCALLOP SHAPE                           30147       0.33    $518.50
                    CI SINGLE 6 1/3" OCTAGON SHAPE                           30148       0.33    $512.40
                    CI SINGLE 6 1/3" HALF-COVE SHAPE                         30149       0.33    $512.40

                    NORTHWOODS SINGLE 7" STRAIGHT EDGE ROUGH-SPLIT           60106        1      $295.85
                    NORTHWOODS SINGLE 7" STRAIGHT EDGE PERFECTIONS           60108        1      $320.25
                    NORTHWOODS STAGG. ROUGH-SPLIT SHAKES S9                  60148        1      $320.25

                                                                                       Quantity   Warehouse
                                        DESCRIPTION                      PART NUMBER     Per   Per Square
                                                                                       Carton
                    CAROLINA BEAD 6-1/2 WHITE AND COLORS                     38102        2      $116.99

                    RESTORATION CLASSIC D4, D4-1/2DL, D5 WG WHITE & COLORS 36110, 36119, 36122  2  $122.66
                    RESTORATION CLASSIC D4, D4-1/2DL WG DELUXE COLORS     36110, 36119    2      $140.38

                    RESTORATION CLASSIC D4-1/2, T3 WG WHITE & COLORS      36118, 36132    2      $130.46
   1   2   3   4   5   6   7   8