Page 3 - Contractor
P. 3

QUOTATION

                    Contractor
                    Pricing
                    Certainteed Siding
                                                                                       Effective: April 19, 2021
                                                                                   Supersedes: January 2, 2021
                                                                                               Page 3 of 10

                                                CERTAINTEED VINYL SIDING
                                                                                       Quantity   Warehouse
                                        DESCRIPTION                      PART NUMBER     Per   Per Square
                                                                                       Carton
                    CI IINDV SAWMILL SHNGL                                   30146       0.33    $963.60
                    CI T5 SAWMILL SHINGLES                                   30106       0.5     $518.30
                    CI PERFECTION D7                                         30138       0.5     $438.00
                    CI PERFECTION D7 STAGGERED                               30143       0.5     $503.70
                    CI PERFECTION D7 STRAIGHT                                30144       0.5     $474.50
                    CI STRAIGHT EDGE D7 ROUGH SPLIT SHAKES                   30141       0.5     $503.70
                    CI ROUGH-SPLIT SHAKES D9                                 30136       0.5     $503.70
                    CI S7 LONG STRAIGHT EDGE PERF                            30137       0.5     $481.80
                    CI S7 LONG STRAIGHT EDGE PERF PREMIUM                    30137       1.5     $620.50
                    CI SINGLE 6 1/3" SCALLOP SHAPE                           30147       0.33    $620.50
                    CI SINGLE 6 1/3" OCTAGON SHAPE                           30148       0.33    $613.20
                    CI SINGLE 6 1/3" HALF-COVE SHAPE                         30149       0.33    $613.20

                    NORTHWOODS SINGLE 7" STRAIGHT EDGE ROUGH-SPLIT           60106        1      $354.05
                    NORTHWOODS SINGLE 7" STRAIGHT EDGE PERFECTIONS           60108        1      $383.25
                    NORTHWOODS STAGG. ROUGH-SPLIT SHAKES S9                  60148        1      $383.25

                                                                                       Quantity   Warehouse
                                        DESCRIPTION                      PART NUMBER     Per   Per Square
                                                                                       Carton
                    CAROLINA BEAD 6-1/2 WHITE AND COLORS                     38102        2      $138.60

                    RESTORATION CLASSIC D4, D4-1/2DL, D5 WG WHITE & COLORS 36110, 36119, 36122  2  $145.32
                    RESTORATION CLASSIC D4, D4-1/2DL WG DELUXE COLORS     36110, 36119    2      $166.32

                    RESTORATION CLASSIC D4-1/2, T3 WG WHITE & COLORS      36118, 36132    2      $154.56
   1   2   3   4   5   6   7   8