Page 6 - Contractor
P. 6

Part Number         Net Price  Part Number       Net Price  Part Number      Net Price  Part Number       Net Price
      HMLD 2539-12        $174.34  HPCP 47-1/2         $115.93  HPIL 260-6-120      $193.62  HPIL 262-12-144    $537.96
      HMLD 2550-12        $124.53  HPCP 51-3/4         $119.74  HPIL 260-7-90       $134.88  HPIL 560-14-144    $485.11
      HMLD 2597-8          $67.05  HPCP 55             $122.99  HPIL 260-7-108      $160.84  HPIN               $42.22
      HMLD 2611-16        $117.53  HPCP 66-1/2         $151.07  HPIL 260-7-120      $207.59  HPIN 3             $33.55
      HMLD 2693-16         $61.59  HPCP 75-1/2         $194.44  HPIL 260-7-144      $256.91  HPIN 11            $60.27
      HMLD 3001-8         $146.27  HPCP 79-1/4         $207.33  HPIL 260-8-90       $153.97  HPIN 14            $66.69
      HMLD 3025-16         $63.83  HPCP 83-1/4         $208.08  HPIL 260-8-108      $197.33  HPKST 102          $36.36
      HMLD 3100-16        $302.53  HPIL 160-3-90       $76.36  HPIL 260-8-120       $226.55  HPKST 902-S        $42.51
      HMLD 3120-16        $226.06  HPIL 160-3-120      $105.24  HPIL 260-8-144      $277.45  HPKST 902-C        $45.94
      HMLD 3178-8         $101.78  HPIL 160-3-144      $126.29  HPIL 260-9-90       $162.38  HPL 18X24-8-C      $72.80
      HMLD 3316-16        $115.04  HPIL 160-4-90       $82.24  HPIL 260-9-108       $195.28  HPL 18X24-8-O      $84.54
      HMLD 3318-16         $94.18  HPIL 160-4-120      $109.65  HPIL 260-9-120      $233.42  HPL 24X36-12-C     $105.56
      HMLD 4067-16        $160.45  HPIL 160-4-144      $135.10  HPIL 260-9-144      $300.11  HPL 24X36-12-O     $117.20
      HMLD 4490-16        $204.99  HPIL 160-5-90       $91.00  HPIL 260-10-90       $210.78  HPL 32X32-10-C     $130.51
      HMLD 6425-16        $137.14  HPIL 160-5-120      $126.53  HPIL 260-10-108     $252.93  HPL 32X32-10-O     $139.47
      HNC 300-4            $9.78  HPIL 160-5-144       $143.91  HPIL 260-10-120     $281.04  HPNC 302-1-6       $13.04
      HNC 300-6            $10.86  HPIL 160-6-90       $114.73  HPIL 260-10-144     $337.24  HPNC 302-1-8       $13.35
      HNC 300-8            $11.95  HPIL 160-6-120      $146.56  HPIL 260-11-90      $263.31  HPNC 302-1-9       $14.12
      HNC 300-9            $13.04  HPIL 160-6-144      $176.22  HPIL 260-11-108     $276.35  HPNC 302-1-11      $17.80
      HNC 300-10           $14.97  HPIL 160-7-90       $129.83  HPIL 260-11-120     $315.77  HPNC 302-1-12      $22.81
      HNC 300-12           $16.29  HPIL 160-7-108      $165.38  HPIL 260-11-144     $358.31  HPNC 302-1-16      $30.41
      HNIC 550-1          $389.42  HPIL 160-7-120      $183.42  HPIL 261-7-90       $145.36  HPNC 302-1-20      $37.98
      HNIC 550-2          $353.52  HPIL 160-7-144      $225.60  HPIL 261-7-120      $203.63  HPNC 302-4         $11.09
      HNIP 3               $7.76  HPIL 160-9-90        $161.53  HPIL 261-8-90       $148.28  HPNC 302-6         $12.05
      HNP 300-8           $126.23  HPIL 160-9-120      $214.29  HPIL 261-8-120      $239.34  HPNC 302-8         $14.12
      HNP 300-8-18         $63.21  HPIL 160-9-144      $256.71  HPIL 261-9-90       $174.00  HPNC 302-9         $15.21
      HNP 300-9           $254.53  HPIL 161-5-90       $95.12  HPIL 261-9-102       $200.15  HPNC 302-10        $18.47
      HNP 300-10          $326.46  HPIL 161-5-120      $130.36  HPIL 261-9-120      $294.34  HPNC 302-12        $23.90
      HNP 300-12          $398.37  HPIL 161-5-144      $152.19  HPIL 261-10-90      $214.81  HPNP 301-8         $188.06
      HNP 304-10          $320.49  HPIL 161-6-90       $115.57  HPIL 261-10-108     $257.59  HPNP 301-9         $318.18
      HNPK 300-4-C or W    $40.56  HPIL 161-6-120      $129.12  HPIL 261-10-144     $337.24  HPNP 301-10        $400.35
      HNPK 300-6-C or W    $40.56  HPIL 161-6-144      $184.90  HPIL 261-11-90      $280.44  HPNP 301-12        $424.23
      HNPK 300-8-C or W    $40.56  HPIL 161-7-90       $138.83  HPIL 262-5-90       $147.82  HPNP 304-8         $188.06
      HNPK 300-9-C or W    $40.56  HPIL 161-7-120      $191.12  HPIL 262-5-120      $181.11  HPNP 304-12        $424.23
      HNPK 300-10-C or W   $40.56  HPIL 161-7-144      $228.96  HPIL 262-6-90       $144.81  HPNP 307-8         $188.06
      HNPK 300-12-C or W   $40.56  HPIL 162-3-90       $82.13  HPIL 262-6-120       $206.02  HPNP 307-12        $424.23
      HNPK 304-8-C or W    $92.46  HPIL 162-3-120      $109.51  HPIL 262-7-90       $134.88  HPS 16X67          $252.92
      HNPK 304-12-C or W   $92.46  HPIL 162-3-144      $131.41  HPIL 262-7-108      $175.83  HPS 16X71          $256.91
      HNP 300-4            $95.05  HPIL 162-4-90       $89.85  HPIL 262-7-120       $190.62  HPS 18X72          $288.81
      HNP 300-6            $93.63  HPIL 162-4-120      $119.80  HPIL 262-7-144      $249.64  HPS 18-1/2X84      $336.94
      HOCL 22-C            $55.79  HPIL 162-4-144      $143.76  HPIL 262-8-90       $151.92  HPSC 50            $208.86
      HOCL 22-O            $67.05  HPIL 162-5-90       $95.12  HPIL 262-8-120       $238.22  HPSC 54            $261.90
      HOCL 24-C            $84.09  HPIL 162-5-120      $116.76  HPIL 262-8-144      $296.42  HPSC 60            $293.35
      HOCL 24-O            $87.52  HPIL 162-5-144      $152.19  HPIL 262-9-90       $160.24  HPSC 66            $356.34
      HOCL 27-1/2-C        $99.89  HPIL 162-6-90       $115.57  HPIL 262-9-120      $223.36  HPSC 78            $382.19
      HOCL 27-1/2-O       $103.26  HPIL 162-6-120      $154.08  HPIL 262-9-144      $300.11  HPSC 82            $396.86
      HPAN 12X94          $426.46  HPIL 162-6-144      $184.90  HPIL 262-10-90      $184.64  HPSC 86            $396.86
      HPAN 19X79          $637.67  HPIL 162-7-90       $138.83  HPIL 262-10-120     $236.75  HPSC 94            $603.68
      HPC 50              $164.95  HPIL 162-7-120      $184.41  HPIL 262-10-144     $347.87  HPSCP 47-1/2       $149.64
      HPC 54              $177.59  HPIL 162-7-144      $221.29  HPIL 262-11-90      $265.17  HPSCP 51-3/4       $155.29
      HPC 60              $239.07  HPIL 162-9-90       $162.38  HPIL 262-11-108     $291.39  HPSCP 55           $155.29
      HPC 66              $298.18  HPIL 162-9-120      $216.51  HPIL 262-11-120     $326.88  HPSCP 66-1/2       $192.52
      HPC 78              $321.65  HPIL 162-9-144      $285.82  HPIL 262-11-144     $377.17  HPSCP 75-1/2       $219.36
      HPC 82              $338.15  HPIL 260-5-90       $126.75  HPIL 262-12-90      $336.22  HPSCP 79-1/4       $228.05
      HPC 86              $349.81  HPIL 260-5-120      $184.64  HPIL 262-12-108     $389.22  HPSCP 83-1/4       $242.66
      HPC 94              $395.67  HPIL 260-6-90       $136.73  HPIL 262-12-120     $448.31  HRAFT 424          $142.36







                                                                                                                      6
   1   2   3   4   5   6   7   8   9   10   11