Page 3 - Contractor
P. 3

QUOTATION

                   Contractor
                   Selinsgrove, PA
                   Silverline Windows
                                                                                        Effective: August 2, 2021
                                                                                      Supersedes: May 17,, 2021
                                                                                                        Page 3





                                             Silverline Energy Star North


                                             DOUBLE HUNG SERIES 3001


                                                                        Clear Low E   GBG Low E
                                                 Clear Low E    GBG Low E                        Add for
                      Unit Code   Rough Opening                           Argon       Argon
                                                   Argon       Argon                             Screen
                                                                         Tempered   Tempered
                        1848      22 1/4 x 59 1/4  $242.45    $256.46     $279.82    $293.83     $16.72
                       20210      26 1/4 x 37 1/4  $186.61    $200.41     $221.74    $233.03     $16.12
                       24210      30 1/4 x 37 1/4  $194.24    $208.78     $231.25    $245.78     $16.25
                       28310      34 1/4 x 49 1/4  $225.44    $242.93     $269.97    $287.46     $16.79
                        2952      34 3/4 x 65 1/4  $284.01    $304.65     $329.03    $349.67     $16.49
                       30210      38 1/4 x 37 1/4  $209.49    $225.51     $250.26    $266.27     $16.52
                        3048      38 1/4 x 59 1/4  $252.71    $272.79     $303.83    $323.91     $17.26
                        3446      42 1/4 x 57 1/4   $256.41   $280.58     $308.46    $332.63     $17.33




                                          TWIN DOUBLE HUNG SERIES 3002


                                                                        Clear Low E   GBG Low E
                                                 Clear Low E    GBG Low E                        Add for
                                  Rough Opening                           Argon       Argon
                                                   Argon       Argon                             Screen
                      Unit Code                                          Tempered   Tempered
                       24210        60 x 37 1/4   $355.06     $385.30     $509.03    $539.27     $32.50
                       28310        68 x 49 1/4   $410.66     $446.26     $591.86    $627.45     $33.58
                        2952        69 x 65 1/4   $492.61     $532.74     $696.94    $737.07     $32.98
                       30210        76 x 37 1/4   $399.31     $433.83     $575.06    $609.58     $33.04
                        3048        76 x 59 1/4   $482.48     $534.14     $699.43    $739.83     $34.52
                        3446        84 x 57 1/4   $477.23     $519.24     $691.09    $733.10     $34.65
                     20-P3/8-2048  97 3/4 x 59 1/4  $873.74   $921.64    $1,406.02   $1,453.92   $38.55
   1   2   3   4   5   6   7   8