Page 5 - Contractor
P. 5

QUOTATION
                   Contractor
                   Selinsgrove, PA
                   Silverline Windows
                                                                                        Effective: August 2, 2021
                                                                                      Supersedes: May 17,, 2021
                                                                                                        Page 5





                                             Silverline Energy Star North


                                     DOUBLE HUNG FLAT CASING SERIES 3001


                                                                        Clear Low E   GBG Low E
                                                 Clear Low E    GBG Low E
                      Unit Code   Rough Opening    Argon       Argon      Argon       Argon      Add for
                                                  W/screen   W/Screen    W/screen   W/Screen     Screen
                                                                         Tempered   Tempered
                        1848      22 1/4 x 59 1/4  $295.07   $309.08     $332.43    $346.44      $16.72
                       20210      26 1/4 x 37 1/4  $229.56   $240.84     $264.68    $275.97      $16.12
                       24210       30 1/4 x 37 1/4  $239.33  $253.87     $276.34    $290.88      $16.25
                       28310       34 1/4 x 49 1/4  $279.13  $296.63     $323.66    $341.16      $16.79
                        2952       34 3/4 x 65 1/4  $346.84  $367.48     $391.87    $412.50      $16.49
                       30210       38 1/4 x 37 1/4  $258.88  $274.90     $299.65    $315.67      $16.52
                        3048       38 1/4 x 59 1/4  $337.66  $357.74     $381.48    $401.56      $17.26
                        3446      42 1/4 x 57 1/4   $318.70  $342.87     $370.76    $394.93      $17.33



                                  TWIN DOUBLE HUNG FLAT CASING SERIES 3002


                                                                        Clear Low E   GBG Low E
                                                 Clear Low E    GBG Low E
                                                                          Argon
                                                                                      Argon
                                  Rough Opening    Argon       Argon     W/screen   W/Screen     Add for
                                                                                                 Screen
                                                  W/screen   W/Screen
                      Unit Code                                          Tempered   Tempered
                       24210        60 x 37 1/4   $445.84    $476.08     $599.81    $630.06      $32.50
                       28310        68 x 49 1/4   $517.00    $552.60     $698.20    $733.79      $33.58
                        2952        69 x 65 1/4   $612.17    $652.30     $816.50    $856.63      $32.98
                       30210        76 x 37 1/4   $502.53    $537.06     $678.28    $712.81      $33.04
                        3048        76 x 59 1/4   $614.08    $654.48     $819.77    $860.17      $34.52
                        3446        84 x 57 1/4   $602.24    $651.88     $816.09    $865.74      $34.65
                     20-P3/8-2048  97 3/4 x 59 1/4  $1,089.45  $1,137.35  $1,621.73  $1,669.63   $38.55
   1   2   3   4   5   6   7   8   9